| T Y P E | AB011L | ||||
| Ordering number | 02545L | ||||
| Frequency range | 470-790 MHz | ||||
| Gain | 26 dB | ||||
| Noise figure | ≤1.3 dB (700 MHz) | ||||
| Maximal output level | IMD3=60 dB (DIN45004B) 108 dBµV, | ||||
| Interstage gain control | 13 dB, switchable | ||||
| Return loss | > 10 dB | ||||
| Current consumption | 4.5 V÷12 V 60 mA | ||||
| Operating temperature range | -20°C ÷ +50°C | ||||
| Dimensions/Weight (packed) | 89x107x43 mm/0.18 kg | 
