| T Y P E | HS018L | ||||
| Ordering number | 02569 | ||||
| Frequency range | 88-230, 470-790 MHz | ||||
| Outputs number | 2 | ||||
| Gain (fixed slopepre-correction) | 26 dB | ||||
| Gain adjustment | VHF 0÷ −15 dB, UHF 0÷ −12 dB | ||||
| Maximal output level IMD3=60 dB (DIN45004B) | IMD3=60 dB (DIN45004B) 107 dBµV, IMD3=60 dB 104 dBµV | ||||
| Input and output return loss | > 10 dB | ||||
| Noise figure | VHF < 3 dB, UHF < 3.5 dB (700 MHz) | ||||
| Test point | -20 dB | ||||
| Outputs decoupling | > 18 dB | ||||
| Power consumption | 230 V~ 50/60 Hz 3.5 W | ||||
| Operating temperature range | -20°C ÷ +50°C | ||||
| Dimensions/Weight (packed) | 133x63x39 mm/0.36 kg | 
