| T Y P E | SA004 | ||||
| Ordering number | 03719 | ||||
| Frequency range | 300-2350 MHz | ||||
| Gain (fixed slopepre-correction) | 14-24 dB | ||||
| Noise figure | 8 dB | ||||
| Maximal output level | IMD3=35 dB (EN50083-3) 115 dBµV | ||||
| DC pass | 20 V 1.5 A max. | ||||
| Current consumption | 10-20 V 90 mA max. | ||||
| Operating temperature range | -20° ÷ + 50°C | ||||
| Dimensions/Weight (packed) | 80x27x19 mm/0.085 kg | 
