| T Y P E | SA91DL | ||||
| Ordering number | 02782 | ||||
| Frequency range | SAT IF | 950-2400 MHz | |||
| Terr. TV | 47-790 MHz | ||||
| Gain | SAT IF, adjustable | 22 dB (0 ÷ -15 dB) by 1 dB step | |||
| Terr. TV, adjustable | 22 dB (0 ÷ -15 dB) by 1 dB step | ||||
| Slope | SAT IF, switchable | 0/3/5/7 dB | |||
| Terr. TV, switchable | 0/6/12/18 dB | ||||
| Isolation | SAT/SAT | 30 dB | |||
| SAT/Terr. TV | 30 dB | ||||
| Noise figure, typical | ≤9 dB | ||||
| Output level IMD3=60 dB Terr. TV**** | 109 dBµV | ||||
| Output level IMD3=35 dB SAT IF**** | 114 dBµV | ||||
| External equipment | through V lines | - | |||
| through H lines | - | ||||
| through Terr line | - | ||||
| DC pass through, switchable through H lines | 2 A* max. | ||||
| Power consumption | DC 9-18V 5 W*** | ||||
| Operating temperature range | -20°÷+ 50°C | ||||
| Dimensions/Weight (packed) | 255x135x32 mm/0.9 kg | ||||
* 1 A max. through one line
** without external DC loading; with maximal external DC load - 55 W
*** in line powering of SA91D through H lines
**** measured using 2 equal signals; output level by DIN45004B - add 3 dB to mentioned above value
