| T Y P E | SD515 | ||||
| Ordering number | 02717 | ||||
| Frequency range | SAT IF | 950-2400 MHz | |||
| Terr. TV | 5-862 MHz | ||||
| Through loss | SAT IF | 1.1 dB | |||
| Terr. TV | 1.3 dB | ||||
| Tap loss | SAT IF | 17 ÷ 13 dB | |||
| Terr. TV | 15 ÷ 16 dB | ||||
| SAT inputs decoupling | SAT IF | 30 dB | |||
| Terr. TV | 30 dB | ||||
| DC pass through | H lines | 2 A max. (1 A max. through one line) | |||
| Terr.TV lines | 0.1 A max. | ||||
| Return loss | > 10 dB | ||||
| Operating temperature range | -20° ÷ + 50°C | ||||
| Dimensions/Weight (packed) | 126x135x30 mm/0.44 kg | ||||

