| T Y P E | ORF202 E | ||||
| Ordering number | 14850 | ||||
| Optical input | |||||
| Connector IN | FC/UPC | ||||
| Detection wavelength range | 1100 - 1650 nm | ||||
| Input level (OLC range)** | -15 ÷ -5 dBm | ||||
| Wideband outputs | |||||
| Frequency range | 2 x (290-2350 MHz) | ||||
| Output level | 75 dBµV*** | ||||
| General | |||||
| Return loss / impedance | > 10 dB / 75 Ω | ||||
| Supply voltage via wideband outputs | 10-20 V | ||||
| Power consumption | 2 W | ||||
| Operating temperature range | -20°C ÷ + 50°C | ||||
| Dimensions/Weight (packed) | 40x93x23 mm/0.15 kg | ||||
** the system performance depends on optical level
*** version with higher output level (90 dBµV) ORF202H could be supplied under special request


