| T Y P E | OAD514 E | ||||
| Ordering number | 03895 | ||||
| Operating wavelength | 1528-1564 nm | ||||
| Input power | -3...+10 dBm | ||||
| Number of outputs | 4 | ||||
| Power per output | 13 dBm | ||||
| Noise figure | 5 dB max. | ||||
| Optical return loss | min. 50 dB | ||||
| Status indication | LAN & LED | ||||
| Supply voltage | 12 V ± 1 V | ||||
| Current consumption | 1.2 A max. | ||||
| Operating temperature range | +10°C ÷ +35°C | ||||
| Dimensions/Weight (packed) | 65x198x124.5 mm/1.64 kg | 
