| T Y P E | OD005P | ||||
| Ordering number | 03801 | ||||
| Optical | optical wave lenght | 1100-1600 nm | |||
| optical input level (AGC range) | -6 ...0 dBm | ||||
| optical return loss | > 40 dB | ||||
| noise current density | ≤ 6.5 pA/√Hz | ||||
| RF output | frequency range | 47-862 MHz | |||
| impedance | 75 Ω | ||||
| return loss | ≥ 14 dB at 40 MHz -1.5 dB/oct., but not less 10 dB | ||||
| frequency response | ± 0.75 dB | ||||
| output level (AGC controlled, 4.9% OMI) | 106 dBµV | ||||
| output level CTB (EN60728-3)* | 107 dBµV (42 ch.) | ||||
| output level CSO (EN60728-3)* | 107 dBµV (42 ch.) | ||||
| interstage attenuator | 0-15 dB | ||||
| interstage equalizer | 0/4/8 dB | ||||
| loss in test point | -30 ± 0.7 dB | ||||
| Power consumption | 230 V~ 50/60 Hz 7 W | ||||
| Operating temperature range | -20°C ÷ +50°C | ||||
| Dimensions/Weight (packed) | 135x180x52 mm/0.7 kg | ||||
* output level (CTB, CSO) is measured with 8 dB interstage equalizer
