| T Y P E | ttx420 | |||||||
| Number of channels | 2 | |||||||
| RF input | frequency range | pr. | 47-862 MHz | |||||
| LNB powering/control | pr. | 12 V 100 mA | ||||||
| level/impedance | 40-80 dBµV / 75 Ω | |||||||
| loop through gain | 0 ± 1 dB | |||||||
| standard | pr. | DVB-T | DVB-T2 | DVB-C | ||||
| modulation | QPSK, QAM16, | QPSK, QAM16, | QAM16, QAM32, | |||||
| channel bandwidth | pr. | 7 MHz/8 MHz | 7 MHz/8 MHz | - | ||||
| symbol rate | pr. | - | - | 1 ÷ 7.2 Ms/s | ||||
| code rate | 1/2, 2/3, 3/4, | 1/2, 3/5, 2/3, 3/4 | - | |||||
| roll off | - | - | 15 % | |||||
| RF output | standard | pr. | DVB-T / ISDB-T | |||||
| modulation | pr. | QPSK/QAM16/QAM64 (DVB-T), | ||||||
| frequency range | pr. | 100 - 858 MHz, by step 100 kHz | ||||||
| channel allocation | adjacent | |||||||
| level/impedance | 90 ± 2 dBµV/75Ω | |||||||
| spurious level | < - 60 dB | |||||||
| MER | ≥ 38 dB (100-780 MHz); ≥ 35 dB (780-860 MHz) | |||||||
| channel bandwidth | pr. | 7/8 MHz | ||||||
| guard interval | pr. | 1/4, 1/8, 1/16, 1/32 | ||||||
| code rate | pr. | 1/2, 2/3, 3/4, 5/6, 7/8 | ||||||
| transmission mode | 2K | |||||||
| total output level adjustment | pr. | 0 ÷ -15.0 dB by 1 dB step | ||||||
| loop through frequency range/loss | 47-862 MHz / ≤ 2.5 dB | |||||||
| Transport stream | max. bit rate | output 31670 kbps | ||||||
| max. PID filter count | unlimited | |||||||
| Management port | standard IEE802.3 10/100 Base T | |||||||
| Supply voltage | 12 V ± 1 V | |||||||
| Current consumption without external load | 650 mA | |||||||
| Current consumption with maximum external load | 0.8 A | |||||||
| Operating temperature range | 0°C ÷ +50°C | |||||||
| Dimensions/Weight (packed) | 48.5x198x112 mm/0.9 kg | |||||||
pr. - software control
