| T Y P E | TF005 | ||||
| Ordering number | 02577 | ||||
| Pass band | 5-694 MHz | ||||
| Stop band | 733-1000 MHz | ||||
| Attenuation, typical | 5 MHz | < 0.3 dB | |||
| 240 MHz | - | ||||
| 470 MHz | - | ||||
| 694 MHz | < 3 dB | ||||
| 703 MHz | - | ||||
| 733 MHz | > 50 dB | ||||
| 1000 MHz | > 50 dB | ||||
| 3000 MHz | - | ||||
| Return loss in pass band | > 10 dB | ||||
| DC pass | 24 V 100 mA, max. | ||||
| Operating temperature range | -20°C÷+50°C | ||||
| Dimensions / Weight (packed) | 80x27x19 mm / 0.085 kg | ||||
