| T Y P E | LF005 | ||||
| Ordering number | 02573 | ||||
| Pass band | 5-790 MHz | ||||
| Stop band | 821-1000 MHz | ||||
| Attenuation, typical | 5 MHz | < 0.3 dB | |||
| 230 MHz | |||||
| 470 MHz | |||||
| 782 MHz | |||||
| 790 MHz | < 3 dB | ||||
| 791 MHz | |||||
| 793 MHz | |||||
| 821 MHz | > 30 dB | ||||
| 1000 MHz | > 30 dB | ||||
| Return loss in pass band | > 10 dB | ||||
| DC pass | 24 V 100 mA, max. | ||||
| Operating temperature range | -20°C÷+50°C | ||||
| Dimensions / Weight (packed) | 80x27x19 mm / 0.085 kg | ||||
