| T Y P E | HA234R65 | |||||
| Forward path | ||||||
| Frequency range | 87-862 MHz | |||||
| Gain | 38 dB | |||||
| Gain adjustment, rotary switch | 0...15 dB by 1 dB step | |||||
| Slope adjustment, rotary switch | 0...15 dB by 1 dB step | |||||
| Interstage attenuator | -10/-5/0 dB | |||||
| Interstage equalizer | -10/-5/0 dB | |||||
| Flatness* | ± 1 dB | |||||
| Input and output return loss | ≥ 14 dB at 40 MHz; -1.5 dB/oct., but not less 10 dB | |||||
| Output level CTB, CSO (EN60728-3)** | 105/107 dBµV | |||||
| Noise figure, typical | 7 dB | |||||
| Test points*** | -20 dB | |||||
| Return path | ||||||
| Frequency range | 5-65 MHz | |||||
| Gain, switchable | 26/-7 dB | |||||
| Gain adjustment, rotary switch | 0...15 dB by 1 dB step | |||||
| Input attenuator | -10/0 dB | |||||
| Output equalizer | -6/-3/0 dB | |||||
| Flatness | ± 1 dB | |||||
| Return loss | > 14 dB | |||||
| Noise figure | 7 dB (active, 0 dB input attenuator) | |||||
| Output level IMD3=60 dB (EN60728-3) | 112 dBµV (active) | |||||
| General | ||||||
| Power consumption | 230 V~ 50/60 Hz 7 W | |||||
| Operating temperature range | -20°C ÷ +50° C | |||||
| Dimensions/Weight (packed) | 185x91x47 mm/0.7 kg | |||||
* measured 10 MHz after the starting frequency of forward path
** with 0/5 dB interstage equalizer
*** input test point is bi-directional and could be used as return path output test point;
        output test point is directional and could be used for insertion return path signals
