| T Y P E | HS016 | ||||
| Ordering number | 02523 | ||||
| Frequency range | 47-300, 470-862 MHz | ||||
| Outputs number | 2 | ||||
| Gain (fixed slopepre-correction) | 20-22 dB, 20-22 dB | ||||
| Gain adjustment | VHF 0÷ −15 dB, UHF 0÷ −12 dB | ||||
| Maximal output level IMD3=60 dB (DIN45004B) | 104 dBµV | ||||
| Input and output return loss | > 10 dB | ||||
| Noise figure | VHF < 4.5 dB, UHF <3 dB | ||||
| Test point | -20 dB | ||||
| Outputs decoupling | > 16 dB | ||||
| Power consumption | 230 V~ 50/60 Hz 3.5 W | ||||
| Operating temperature range | -20°C ÷ +50°C | ||||
| Dimensions/Weight (packed) | 133x63x39 mm/0.36 kg | 
