| T Y P E | HS013 | ||||
| Ordering number | 01588 | ||||
| Frequency range | 47-400/470-862 MHz | ||||
| Gain | 22 dB* | ||||
| Gain adjustment | VHF 0 ÷ -15 dB, UHF 0 ÷ -12 dB | ||||
| Maximal output level IMD3=60 dB (DIN45004B) | 105 dBµV* | ||||
| Maximal output level IMD2=60 dB (EN60728-3) | 95 dBµV | ||||
| Noise figure | VHF < 4.5 dB, UHF < 3 dB | ||||
| DC feeding for external | 12 V 0.1 A max. | ||||
| Power consumption** | 230 V~ 50/60 Hz 4 W | ||||
| Dimensions/Weight (packed) | 78x118x47 mm/0.36 kg | 
* 1 output loaded; when 2 outputs loaded: gain - 20 dB, output level - 103 dBµV
** without external DC loading
