| T Y P E | AS039T | ||||
| Ordering number | 02514T | ||||
| Forward path | |||||
| Frequency range | 47-694 MHz | ||||
| Outputs number | 2 | ||||
| Gain* | 16 dB/47 MHz; 20 dB/694 MHz | ||||
| Gain adjustment | 0 ÷ -12 dB | ||||
| Maximal output level* | IMD3=60 dB (DIN45004B) 100 dBµV, IMD3=60 dB 97 dBµV | ||||
| Noise figure at 600 MHz | < 6 dB | ||||
| Power consumption | 230 V~ 50/60 Hz 3 W | ||||
| Operating temperature range | -20°C ÷ +50°C | ||||
| Dimensions/Weight (packed) | 133x63x39 mm/0.36 kg | ||||
* when loaded other symmetrical output
