| T Y P E | AS039R65 | ||||
| Ordering number | 02515 | ||||
| Forward path | |||||
| Frequency range | 87-862 MHz | ||||
| Outputs number | 2 | ||||
| Gain | 16 dB/47 MHz*; 20 dB/862 MHz* | ||||
| Gain adjustment | 0 ÷ -12 dB | ||||
| Maximal output level IMD3=60 dB (DIN45004B) | 100 dBµV* | ||||
| Noise figure | < 6 dB | ||||
| Return path | |||||
| Frequency range | 5-65 MHz | ||||
| Gain | -5 dB* | ||||
| Return loss | >12 dB* | ||||
| General | |||||
| Power consumption | 230 V~ 50/60 Hz 3 W | ||||
| Operating temperature range | -20° ÷ +50°C | ||||
| Dimensions/Weight (packed) | 133x63x39 mm/0.36 kg | ||||
* when loaded other symmetrical output
